Please upgrade to Microsoft Edge, Firefox or Chrome for optimized website viewing.
We’re helping companies to adapt and change with managed COVID-19 worker safety solutions.
Celebrate with us
25 years serving industrial safety needs around the world
Celebrate with us
25 years serving industrial safety needs around the world
We are a global company with a local attitude, and we always take your safety personally.
Name | Address | City | Zip | State | Toll Free | Phone |
---|---|---|---|---|---|---|
Total Safety | 1313 Commerce Drive | Decatur | 35601 | AL | 888-833-4974 | 256-355-1995 |
Total Safety | 5237 Halls Mill Road, Building J | Mobile | 36619 | AL | 800-833-2974 | 251-666-4103 |
Name | Address | City | Zip | State | Toll Free | Phone |
---|---|---|---|---|---|---|
Total Safety | 6240 Goodyear Road | Benicia | 94510 | CA | 877.747.5879 | 707.747.5879 |
Distribution | 2700 Maxwell Way | Fairfield | 94534 | CA | 800.430.8665 | |
Distribution | 44650 S. Grimmer Blvd | Fremont | 94538 | CA | 925.313.0360 | |
Distribution | 16820 S Main Street | Gardena | 90248 | CA | 310.715.6193 | |
Distribution | 1915 Shell Avenue | Martinez | 94553 | CA | 925.313.0360 | |
Distribution | 1290 San Pablo Ave | Rodeo | 94572 | CA | 510.245.4671 | |
Total Safety | 18821 S. Broadwick St. | Rancho Dominguez | 90220 | CA | 562.490.6800 | |
Total Safety | 2701 Junipero Avenue | Signal Hill | 90755 | CA | 866.308.4298 | 562.490.6800 |
Name | Address | City | Zip | State | Toll Free | Phone |
---|---|---|---|---|---|---|
Total Safety | 8312 Raspberry Way, Unit B-E | Frederick | 80504 | CO | 866.336.8374 | 303.766.1501 |
Name | Address | City | Zip | State | Toll Free | Phone |
---|---|---|---|---|---|---|
Total Safety | 450 Kennedy Ave. | Schererville | 46375 | IN | 219.922.9415 |
Name | Address | City | Zip | State | Toll Free | Phone |
---|---|---|---|---|---|---|
Distribution | 7150 Exchequer Drive | Baton Rouge | 70809 | LA | 225.754.7440 | |
Total Safety | 5749 Highway 90 East | Broussard | 70518 | LA | 800.824.4250 | 337.837.1888 |
Total Safety | 2636 South Hodgeson Avenue | Gonzales | 70737 | LA | 800.833.6974 | 225.743.1600 |
Total Safety | 3107 LaPlace Lane | LaPlace | 70068 | LA | 800.482.6895 | 985.651.4800 |
Total Safety | 500 Flournoy Lucas Road, Building 5 | Shreveport | 71106 | LA | 888.869.6952 | 318.671.8965 |
Total Safety | 3205 Metric Drive | Sulphur | 70665 | LA | 800.833.0474 | 337.708.2100 |
Name | Address | City | Zip | State | Toll Free | Phone |
---|---|---|---|---|---|---|
Total Safety | 3771-3781 E. 10 Mile Rd. | Warren | 48091 | MI | 313.996.6890 |
Name | Address | City | Zip | State | Toll Free | Phone |
---|---|---|---|---|---|---|
Total Safety | 2725 Old Wrightsboro Road, Unit 1C | Wilmington | 28405 | NC | 910.619.7648 |
Name | Address | City | Zip | State | Toll Free | Phone |
---|---|---|---|---|---|---|
Total Safety | 2297 I-94 Business Loop East | Dickinson | 58601 | ND | 800-750-2898 | 701.483.1527 |
Total Safety | 4327 4th Ave West | Williston | 58801 | ND | 701.774.3014 |
Name | Address | City | Zip | State | Toll Free | Phone |
---|---|---|---|---|---|---|
Total Safety | 1420 E Greene St. | Carlsbad | 88220 | NM | 575.392.2973 |
Name | Address | City | Zip | State | Phone |
---|---|---|---|---|---|
Distribution | 2225 E Greg Street | Sparks | 89431 | NV | 925.313.0360 |
Name | Address | City | Zip | State | Toll Free | Phone |
---|---|---|---|---|---|---|
Total Safety | 30 McDonald Blvd. Suite 100 | Aston | 19014 | PA | 866-375-0200 | 610.521.3323 |
Total Safety | 2445 West Pike Street Suite 200 | Houston | 15342 | PA | 724.745.1919 |
Name | Address | City | Zip | State | Toll Free | Phone |
---|---|---|---|---|---|---|
Total Safety | 1022 North Padre Island Drive | Corpus Christi | 78406 | TX | 800-495-5595 | 361.289.5995 |
Total Safety | 3151 Briarpark Drive Ste. 500 | Houston | 77042 | TX | 713.353.7100 | |
Total Safety | 197 Private Rd. 3692 | Karnes City | 78118 | TX | 830.780.2412 | |
Total Safety | 11111 Highway 225 | Laporte | 77571 | TX | 800-231-6578 | 281.367.2300 |
Total Safety | 10001 Lindbergh Drive | Midland | 79706 | TX | 432.561.5049 | |
Total Safety | 1824 FM 523, Suite A | Oyster Creek | 77541 | TX | 979.265.4338 | |
Total Safety | 4210 Malone Drive | Pasadena | 77507 | TX | 800.394.1668 | 281.291.4800 |
Total Safety | 607 E Sam Houston Parkway | Pasadena | 77503 | TX | 713.672.0902 | |
Total Safety | 365 Hwy 365 | Port Arthur | 77640 | TX | 800.833.4974 | 409.729.3229 |
Total Safety | 125 20th Street South | Texas City | 77590 | TX | 409.949.9153 |
Name | Address | City | Zip | State | Phone |
---|---|---|---|---|---|
Total Safety | 7425 State Route 201 | Magna | 84044 | UT | 801.569.6320 |
Name | Address | City | Zip | State | Phone |
---|---|---|---|---|---|
Distribution |
12756 Quantum Lane | Anacortes | 98221 | WA | 360.488.4460 |
Total Safety | 1350 Slater Rd. Suite #8 | Ferndale | 98248 | WA | 360.746.8820 |
Name | Address | City | Zip | State | Phone |
---|---|---|---|---|---|
Total Safety | One Wireless Way Suite 402 | Parkersburg | 26101 | WV | 304.482.0917 |
Name | Address | City | Zip | Province | Country | Phone |
---|---|---|---|---|---|---|
Total Safety | 61520 Hwy 41 | Bonnyville | T9N 2H2 | AB | Canada | 780.826.9088 |
Total Safety | #700, 605 – 5th Ave SW | Calgary | T2P 3H5 | AB | Canada | 780.400.9402 |
Total Safety | 10701 79 Avenue | Clairmont | T8X 5G9 | AB | Canada | 780.513.4097 |
Total Safety | 110 Boreal Ave | Fort Mcmurray | T9K 0T4 | AB | Canada |
587.258.1870 |
Total Safety | #120 – 206 Pembina Road | Sherwood Park | T8H 0L8 | AB | Canada | 780.400.9402 |
Name | Address | City | Zip | Province | Country | Phone |
---|---|---|---|---|---|---|
Total Safety | #102 4595 Canada Way | Burnaby | V5G 1J9 | BC | Canada | 604.292.4700 |
Name | Address | City | Zip | Province | Country | Phone |
---|---|---|---|---|---|---|
Total Safety | 829 Phillip Street | Sarnia | N7T 1Z7 | ON | Canada | 519.337.6181 |
Name | Address | City | Zip | Country | Phone |
---|---|---|---|---|---|
Total Safety | Meerkensstraat 61 | Dilsen-Stokkem | BE-3650 | Belgium | 32-89-300-900 |
Total Safety | Schijnpoortweg 127B (workshop & warehouse) | Merksem | BE-2170 | Belgium | 32-3-360-56-60 |
Total Safety | Heulentakstraat 8 | Dilsen-Stokkem | BE-3650 | Belgium Systems | 32-89-300-900 |
Name | Address | City | Zip | Country | Phone | Bus Unit |
---|---|---|---|---|---|---|
Total Safety | Elbestrasse 16 | Marl | DE-45768 | Germany | 49-2365-29-69-600 | Europe |
Total Safety | Haltenerstrasse 195 | Dorsten | DE-46284 | Germany | 49-800-588-98-52 | Europe |
Name | Address | City | Zip | Country | Phone |
---|---|---|---|---|---|
Total Safety | Moezelweg 136F | LS Europoort Rotterdam | NL-3198 | The Netherlands | 31-181-242-000 |
Name | Address | City | Zip | Country | Phone | Bus Unit |
---|---|---|---|---|---|---|
Total Safety | Unit 12 Nexus Capitol Court, Dodworth | Barnsley | S75 3UD | United Kingdom | 44-844-3814550 | Europe |
Total Safety | Unit A Howe Moss Drive, | Dyce | AB21 0GL | United Kingdom | 44-1224-771200 | Europe |
Total Safety | Unit 2 Wholeflats Road | Grangemouth | FK3 9UY | United Kingdom | 44-1324-587418 | Europe |
Name | Address | City | Country | Phone | Bus Unit |
---|---|---|---|---|---|
Total Safety | Building 2000 – Ship No. 63 HIDD, Block 115 Road 1527 | Manama | Bahrain | 97333920880 | ME |
Name | Address | City | Country | Phone | Bus Unit |
---|---|---|---|---|---|
Total Safety | N° 22 Lot Houssni 20190 Casablanca, Sisi Maarous, Maroc | Casablanca | Morocco | 216-74-289-622 | ME |
Name | Address | City | Country |
---|---|---|---|
Total Safety Oman | Office No. 1615 Plot No. 49 Falj Al Qabail Sohar Sultamate of Oman | Sohar | Oman |
Name | Address | City | Zip | Country | Phone |
---|---|---|---|---|---|
Total Safety | Office No: 6 GWC Logistic Village Bu Salba, Al Wukair Area | Doha | 40185 | Qatar | 974-4455-3174 |
Name | Address | City | Zip | Country | Phone | Bus Unit |
---|---|---|---|---|---|---|
Total Safety | Road 116, Lot 10, Sector J, Block 4J, Support Industrial Area 2 | Al Jubail | 35724 | Saudi Arabia | 966 13 8596482 | ME |
Total Safety | 6th Flr. Al Shablan Tower 7804 King Fahd Ibn Abdul Aziz Rd, Al Hizam Al Thahabi | Al Khobar | 34432 | Kingdom of Saudi Arabia | 966-13-8642449/8642122 | MEA |
Name | Address | City | Country | Phone | Bus Unit |
---|---|---|---|---|---|
Total Safety | Route de Gabes KM 9.5 BP 71-3083 Thyna | Sfax | Tunisia | 216-74-289-622 | ME |
Name | Address | City | Zip | Country | Phone | Bus Unit |
---|---|---|---|---|---|---|
Total Safety | 314, 3rd floor Al Qusais Plaza Damascus Street | Dubai | 29056 | UAE | 971-4342-3030 | ME |
Total Safety | Al Marri Warehouse #2, Al Qusais Industrial Area 5 | Dubai | 29056 | UAE | 971-4267-8829 | ME |
For general inquiries and document attachments, please send email to tsmarketing@totalsafety.com.
For all other questions please contact us here.
When safety matters, we’re ready.™
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.